Minelab Equinox 700
Multi-frequency metal detector offering advanced performance in a lightweight and versatile design for land and beach use.
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
999,00 € Original price was: 999,00 €.899,00 €Current price is: 899,00 €.
2 in stock
2 in stock
-
DPD Courier delivery
Standard delivery to your specified address.
5-7 Working Days
-
DHL Express delivery
Express Delivery by air to specified address.
2-3 Working Days
-
Warranty
-
Return & Refund
Payment Methods:
Description
The Minelab Equinox 700 is a modern metal detector built on Minelab’s Multi-IQ technology, enabling simultaneous multi-frequency detection. It provides reliable target detection across various ground conditions, including mineralized soil and wet sand.
The detector is designed to balance performance and ease of use, offering preset programs alongside adjustable settings for more experienced users. Its lightweight construction supports extended detecting sessions with reduced fatigue.
The Equinox 700 is suitable for coin, relic, and general detecting applications on land and beach.
Why Choose Minelab Multi-IQ Technology?
| Feature | Description |
|---|---|
| Multi-IQ Technology | Simultaneous use of multiple frequencies, delivering the combined power of several detectors at once. |
| All Targets | Detects silver, relics, and jewelry with no compromise. |
| All Terrains | Stable performance in parks, fields, and beaches. |
| Equinox Performance | Unlocks the full potential of the Equinox platform across varying ground conditions. |
Search Performance & Design
| Feature | Description |
|---|---|
| Search Modes | Reliable detection on land and underwater where other detectors miss targets. |
| Waterproof Rating | IP68 certified, waterproof up to 5 meters. |
| Signal Separation | Recovery speed and Iron Bias reduce iron digging while enhancing valuable target detection, even in heavy trash. |
| Lightweight & Compact | Carbon fiber shaft system, total weight 1.2 kg, collapsed length 61 cm. |
User Features & Controls
| Feature | Description |
|---|---|
| All-Terrain Detecting | Effective on land, beach, and underwater. |
| Audio Control | Adjustable target audio allows size and depth estimation by sound. |
| Pinpoint Mode | Accurate pinpointing, including deep targets. |
| Frequency Options | Selectable single frequencies 4 / 5 / 10 / 15 kHz or Multi-IQ. |
| Backlight & Vibration | Built-in flashlight, red screen backlight, keypad backlight, and handle vibration. |
| Audio Output | Built-in speaker, wireless headphones, or waterproof headphones for underwater use. |
Minelab Equinox 700 – Technical Specifications
| Specification | Details |
|---|---|
| Search Modes | Park, Field, Beach |
| Search Profiles | 6 |
| All-Metal Button | Yes |
| User Profile Button | No |
| Operating Frequencies | 4, 5, 10, 15 kHz + Multi-IQ |
| Noise Cancel | Automatic (19 channels) |
| Ground Balance | Automatic, Manual, Tracking |
| Sensitivity | 1–25 |
| Target Volume | 1–25 |
| Threshold Level | 1–25 |
| Threshold Tone | Fixed |
| Discrimination Segments | 119 total (Iron −19 to 0, Non-ferrous 1–99) |
| Target Tones | 1, 2, 5, All tones, Depth |
| Iron Bias | Levels 1–3 |
| Recovery Speed | Levels 1–8 |
| Depth Indicator | 5 levels |
| Pinpoint Mode | Yes |
| Wireless Audio | Yes |
| Length | Collapsed: 61 cm / Extended: 144 cm |
| Display | Monochrome LCD |
| Backlight | Off / Low / High |
| Flashlight | On / Off |
| Vibration | On / Off (iron separation) |
| Included Coil | 11″ |
| Audio Output | Built-in speaker, wired, wireless |
| Included Headphones | ML 85 wireless |
| Battery | Built-in 3.7 V / 5100 mAh |
| Included Accessories | User manual, screen protector, charging cable |
| Waterproof Rating | Up to 5 m |
| Operating Temperature | −10°C to +40°C |
| Storage Temperature | −20°C to +70°C |
| Technology | Multi-IQ |
Technical Specifications
Overview
| Brand |
Minelab |
|---|---|
| Model |
Equinox 700 |
| Product Type |
Technology & Performance
| Use case |
Park & Field ,Relic & Coin Hunting |
|---|






Reviews
Clear filtersThere are no reviews yet.